| Jar | PP [g] | 500 |
| Small cartridge | HDPE [g] | 650 |
| Big cartridge | HDPE [g] | 1300 |
| Cassette | [g] | 800 |
| Shelf life (Months) | ||
| Storage conditions | 4 – 10[nbsp]°C | 12 |
| DIN-EN-ISO-9454-1: 2016 | 1122 | |
| IPC-J-STD-004-A: 2004 | ROL0 | |
| IPC-J-STD-005: 1995 (powder) | T3/T4/T5 | |
| Particle size | [µm] | 25-45/20-38/15-25 |
Automated page speed optimizations for fast site performance