| Jar | PP [g] | 500 |
| Small cartridge | HDPE [g] | 650 |
| Big cartridge | HDPE [g] | 1300 |
| Cassette | [g] | 800 |
| Shelf life (Months) | ||
| Storage conditions | 4 – 10[nbsp]°C | 6 |
| DIN-EN-29454-1: 1994 | 1.2.3.C | |
| IPC-J-STD-004-A: 2004 | REL0 | |
| IPC-J-STD-005: 1995 (powder) | T3/T4 | |
| Particle size | [µm] | 25-45/20-38 |
Automated page speed optimizations for fast site performance