 
															High capacity, normal working conveyor speed reached 160cm/min. Low energy consumption,low cost. Special for the high-speed production and high density PCBA technology;
● Powerful temperature control, setting and actual temperature difference within 1.0℃, unloadand load temperature fluctuates within 1.5°C; Rapid temperature raising ability, temperature difference between neighboring zone 100°c;
● The newest insulation technique and new chamber design ensured that surface temperature isroom temperature +5°C;
● N volume controllable in whole process,O density closed-loop controlled independently at 50-200ppm in every zone;
● The newest cooling technology, optional double side multi-cooling zone, the effective coolinglength is 1400mm, make sure fast cooling of the product to the lowest output temperature;
● New two level flux separation system with multi-point collection which make separationthoroughly, so that the maintenance time and frequency was reduced significantly;
● Dual line in different speed, one set cost, double capacity, energy saving 65%.
| Model | CFO-0804/CFO-0804-N | 
| Dimensions (L×W×H) | 5900x1495x1630mm | 
| Standard Color | Computer Grey | 
| Net Weight | Approx. 2800KG/2950KG | 
| Electric Supply | AC380V3Φ5W 50/60Hz (Optional:AC,220VΦ3 50/60Hz) | 
| Electric Power | 65KW/69KW | 
| Power For Starting | 30KW/32KW | 
| Power Consumption | 7.5KW/8.5KW | 
| Components Clearance | Top 30mm/ Bottom 25mm of PCB | 
| Model | KTD-0804/KTD-0804-N | 
| Dimensions (L×W×H) | 5900x1725x1630mm | 
| Standard Color | Computer Grey | 
| Net Weight | Approx.3150KG/3300KG | 
| Electric Supply | AC,380V 3Φ 5W 50/60Hz (Optional:AC,220V3Φ) | 
| Electric Power | 71KW/74KW | 
| Power For Starting | 33KW/35KW | 
| Power Consumption | 9KW/9.5KW | 
| Components Clearance | Top 30mm / Bottom 25mm of PCB | 
| Model | KTS-0804L/KTS-0804L-N | 
| Dimensions (L×W×H) | 5900x1725x1630mm | 
| Standard Color | Computer Grey | 
| Net Weight | Approx.3100KG/3250KG | 
| Electric Supply | AC,380V 3Φ5W50/60Hz (Optional: AC,220V 50/60Hz) | 
| Electric Power | 71KW/74KW | 
| Power For Starting | 32KW/34KW | 
| Power Consumption | 8KW/9KW | 
| Components Clearance | Top 30mm / Bottom25mm of PCB | 
| The above contents are subject to change without further notice! | |
WhatsApp us