Features
With the modular and highly compact SLIO, almost any automation solution can now be implemented more simply and, above all, more economically. It is one of the most efficient and modern decentralized I/O systems on the market, combining high functionality with an intelligent mechanical concept and an extremely compact design.
- Conceptual separation of the electronics and installation levels
- Space-saving, slim design
- Innovative ladder-shaped wiring level
- Simple “two-component installation”
- Clear assignment and readability of channel states
- Simple, time-saving installation and maintenance thanks to the connector pin assignment shown on the module
- Clear and unambiguous labeling of the channels
- The reference identifier label stays in place when the module is replaced.
- “Permanent wiring” allows replacement without disconnecting the cables.
- Intelligent slide-and-plug mechanism for simple handling
- The electronics are protected against reverse polarity
- Coding of the electronic modules prevents incorrect insertion.
- Fast 48 MBit/s backplane bus concept
- With ETS modules, switching accurate to +-1us is possible, independent of the fieldbus.
CPU 014 - 014-CEF0R01
Type
CPU
Benefits
SPEED7 | 128...256KB | PROFINET
CPU 015N - 015-CEFNR00
Type
CPU
Benefits
SPEED7 | 256...512KB | EtherCAT
CPU 015PN - 015-CEFPR01
Type
CPU
Benefits
SPEED7 | 256...512KB | PROFINET
CPU 017PN - 017-CEFPR00
Type
CPU
Benefits
SPEED7 | 512...2.048KB | PROFINET
PM 007 - Power Module - 007-1AB00
Type
Power Supply
Benefits
DC 24V 10A
PM 007 - Power Module - 007-1AB10
Type
Power Supply
Benefits
DC 24V 4A | DC 24V/5V 2A
CPU 013C - 013-CCF0R00
Type
CPU
Benefits
SPEED7 | 64...128KB | PROFINET | 16xDI, 12xDO, 2xAI 0...10V, 4xCounter
PM 007 - Power Module - 007-0AA00
Type
Power Supply
Benefits
DC 24V | electronic module | spare part
CM 001 - Clamp Module - 001-1BA00
Type
Clamp Modules
Benefits
8xDC 24V terminals
CM 001 - Clamp Module - 001-1BA10
Type
Clamp Modules
Benefits
8xDC 0V terminals
CM 001 - Clamp Module - 001-1BA20
Type
Clamp Modules
Benefits
4xDC 24V terminals | 4xDC 0V terminals
| Model | Type | Benefits | Function Modules |
|---|---|---|---|
| CP 040 - RS232 - 040-1BA00 | Communication Processor | RS232 interface | |
| CP 040 - RS232/485 - 040-1CA00 | Communication Processor | RS422/485 interface | |
| FM 050 - Counter Module - 050-1BA00 | Counter advanced | 1x32Bit | ||
| FM 050 - Counter Module - 050-1BA10 | Counter 5V differential | 1x32Bit | ||
| FM 050 - Counter Module - 050-1BB00 | Counter | 2x32Bit | ||
| FM 050 - Counter Module - 050-1BB30 | Counter Eco | 2x32Bit | ||
| FM 050 - Frequency Measurement - 050-1BB40 | Frequency measurement | 2x24Bit | ||
| FM 050 - SSI Module - 050-1BS00 | SSI | ||
| FM 054 - Motion Module - 054-1BA00 | Motion | Stepper | ||
| FM 054 - Motion Module - 054-1CB00 | Motion | 2xDC | ||
| FM 054 - Motion Module - 054-1DA00 | Motion | Pulse Train | RS422 |
IM 053 - CANopen Slave - 053-1CA00
Type
Interface Modules
Benefits
16x Rx / 16x Tx PDOs | 2xSDOs | PDO linking | PDO mapping: fixed
IM 053 - PROFIBUS-DP Slave - 053-1DP00
Type
Interface Modules
Benefits
DP-V0, DP-V1 | 244byte input | 244Byte output | 244Byte parameter
| Model | Type | Interface Modules | Benefits |
|---|---|---|---|
| IM 053 - EtherCAT SubDevice - 053-1EC01 | 2-port switch | RJ45 100BaseTX full duplex | CoE, EoE, FoE | ||
| IM 053 - EtherNet/IP Adapter - 053-1IP01 | 2-port switch | RJ45 100BaseTX full duplex | ||
| IM 053 - MECHATROLINK III - 053-1ML00 | IEC 61158, IEC 61784 | Standard I/O Profile | Multi Slave Node max. 9 stations | ||
| IM 053 - Modbus/TCP Server - 053-1MT01 | 2-port switch | RJ45 100BaseTX full duplex | ||
| IM 053 - PROFINET-IO Device - 053-1PN01 | 2-port switch | 100MBit/s full duplex |
IM 060 - Line Extension - 060-1AA00
Type
Interface Modules
Benefits
Line Extension MainDevice| installed at last position in line | max. cable length 2m
IM 061 - Line Extension - 061-1BA00
Type
Interface Modules
Benefits
Line Extension SubDevice | installed at first position next line | max. cable length 2m
Bus cover - 000-0AA00
Type
Accessories
Benefits
1 piece
Shield bus carrier - 000-0AB00
Type
Accessories
Benefits
10 pieces
Coding pins - 000-0AC00
Type
Accessories
Benefits
100 pieces
DeviceNET connector - 000-0DN00
Type
Accessories
Benefits
For IM 053-1DN00
35 mm profile rail
Type
Accessories
Benefits
Length: 530mm | 2000mm
Line extension cable - 950-0KD30
Type
Accessories
Benefits
Length: 2m | 2xRJ45 | Connection of IM060 and IM061
| Model | Type | Benefits | Signal Modules Digital |
|---|---|---|---|
| CPU 019PN - 019-CEFPM00 | CPU | SPEED7 | 6.144KB | PROFINET IO | PROFIBUS | |
| SM 021 - Digital Input - 021-1BB00 | DI 2xDC 24V | ||
| SM 021 - Digital Input - 021-1BB10 | Signal Modules Digital | DI 2xDC 24V 2μs...4ms | |
| SM 021 - Digital Input - 021-1BD00 | DI 4xDC 24V | ||
| SM 021 - Digital Input - 021-1BD10 | DI 4xDC 24V 2μs...4ms | ||
| SM 021 - Digital Input - 021-1BD40 | DI 4xDC 24V 3-wire | ||
| SM 021 - Digital Input - 021-1BD50 | DI 4xDC 24V NPN | ||
| SM 021 - Digital Input - 021-1BD70 | DI 4xDC 24V ETS | ||
| SM 021 - Digital Input - 021-1BF00 | DI 8xDC 24V | ||
| SM 021 - Digital Input - 021-1BF01 | DI 8xDC 24V 0.5ms | ||
| SM 021 - Digital Input - 021-1BF50 | DI 8xDC 24V NPN | ||
| SM 021 - Digital Input - 021-1DF00 | DI 8xDC 24V Diagnostics |
| Model | Type | Benefits | Signal Modules Analog |
|---|---|---|---|
| SM 021 - Digital Input - 021-1SD00 | Signal Modules Digital | SDI 4xDC 24V | Safety / PROFIsafe | |
| SM 021 - Digital Input - 021-1SD10 | Signal Modules Digital | SDI 4xDC 24V | Safety / FSoE | |
| SM 031 - Analog Input - 031-1BB10 | AI 2x12Bit 0(4)...20mA - ISO | ||
| SM 031 - Analog Input - 031-1BB30 | AI 2x12Bit 0...10V | ||
| SM 031 - Analog Input - 031-1BB40 | AI 2x12Bit 0(4)...20mA | ||
| SM 031 - Analog Input - 031-1BB60 | AI 2x12Bit 0(4)...20mA - Sensor | ||
| SM 031 - Analog Input - 031-1BB70 | AI 2x12Bit ±10V | ||
| SM 031 - Analog Input - 031-1BB90 | AI 2x16Bit TC | ||
| SM 031 - Analog Input - 031-1BD30 | AI 4x12Bit 0...10V | ||
| SM 031 - Analog Input - 031-1BD40 | AI 4x12Bit 0(4)...20mA | ||
| SM 031 - Analog Input - 031-1BD70 | AI 4x12Bit ±10V | ||
| SM 031 - Analog Output - 031-1BD80 | AI 4x16Bit R/RTD | ||
| SM 031 - Analog Output - 031-1BF60 | AI 8x12Bit 0(4)...20mA | ||
| SM 031 - Analog Output - 031-1BF74 | AI 8x12Bit ±10V | ||
| SM 031 - Analog Output - 031-1CB30 | AI 2x16Bit 0...10V | ||
| SM 031 - Analog Output - 031-1CB40 | AI 2x16Bit 0(4)...20mA | ||
| SM 031 - Analog Output - 031-1CB70 | AI 2x16Bit ±10V | ||
| SM 031 - Analog Output - 031-1CD30 | AI 4x16Bit 0...10V | ||
| SM 031 - Analog Output - 031-1CD35 | AI 4x16Bit 0...10V | ||
| SM 031 - Analog Output - 031-1CD40 | AI 4x16Bit 0(4)...20mA | ||
| SM 031 - Analog Output - 031-1CD45 | AI 4x16Bit 0(4)...20mA | ||
| SM 031 - Analog Output - 031-1CD70 | AI 4x16Bit ±10V | ||
| SM 031 - Analog Output - 031-1LB90 | AI 2x16Bit TC ±80mV | ||
| SM 031 - Analog Output - 031-1LD80 | AI 4x16Bit R/RTD | ||
| SM 031 - Analog Output - 031-1CA20 | AI 1x16(24)Bit DMS | ||
| SM 031 - Analog Output - 031-1PA00 | AI1x 3Ph 230/400V 1A | ||
| SM 031 - Analog Output - 031-1PA10 | AI 1x3Ph 230/400V 5A | ||
| SM 032 - Analog Output - 032-1BB30 | AO 2x12Bit 0...10V | ||
| SM 032 - Analog Output - 032-1BB40 | AO 2x12Bit 0(4)...20mA | ||
| SM 032 - Analog Output - 032-1BB70 | AO 2x12Bit ±10V | ||
| SM 032 - Analog Output - 032-1BD30 | AO 4x12Bit 0...10V | ||
| SM 032 - Analog Output - 032-1BD40 | AO 4x12Bit 0(4)...20mA | ||
| SM 032 - Analog Output - 032-1BD70 | AO 4x12Bit ±10V | ||
| SM 032 - Analog Output - 032-1CB30 | AO 2x16Bit 0...10V | ||
| SM 032 - Analog Output - 032-1CB40 | AO 2x16Bit 0(4)...20mA | ||
| SM 032 - Analog Output - 032-1CB70 | AO 2x16Bit ±10V | ||
| SM 032 - Analog Output - 032-1CD30 | AO 4x16Bit 0...10V | ||
| SM 032 - Analog Output - 032-1CD40 | AO 4x16Bit 0(4)...20mA | ||
| SM 032 - Analog Output - 032-1CD70 | AO 4x16Bit ±10V | ||
| SM 022 - Digital Output - 022-1BB00 | Signal Modules Digital | DO 2xDC 24V 0.5A | |
| SM 022 - Digital Output - 022-1BB90 | Signal Modules Digital | DO 2xDC 24V 0.5A PWM | |
| SM 022 - Digital Output - 022-1BD00 | Signal Modules Digital | DO 4xDC 24V 0.5A | |
| SM 022 - Digital Output - 022-1BD20 | Signal Modules Digital | DO 4xDC 24V 2A | |
| SM 022 - Digital Output - 022-1BD50 | Signal Modules Digital | DO 4xDC 24V 0.5A NPN | |
| SM 022 - Digital Output - 022-1BD70 | Signal Modules Digital | DO 4xDC 24V 0.5A ETS | |
| SM 022 - Digital Output - 022-1BF00 | Signal Modules Digital | DO 8xDC 24V 0.5A | |
| SM 022 - Digital Output - 022-1BF50 | Signal Modules Digital | DO 8xDC 24V 0.5A NPN | |
| SM 022 - Digital Output - 022-1HB10 | Signal Modules Digital | DO 2xRelay | |
| SM 022 - Digital Output - 022-1HD10 | Signal Modules Digital | DO 4xRelay | |
| SM 022 - Digital Output - 022-1DF00 | Signal Modules Digital | DO 8xDC 24V 0.5A Diagnostics | |
| SM 022 - Digital Output - 022-1SD00 | Signal Modules Digital | SDO 4xDC 24V 0.5A | Safety /PROFIsafe | |
| SM 022 - Digital Output - 022-1SD10 | Signal Modules Digital | SDO 4xDC 24V 0.5A | Safety FSoE | |
| SM 021 - Digital Input - 021-1BH00 | Signal Modules Digital | DI 16xDC 24V | |
| SM 022 - Digital Output - 022-1BH00 | Signal Modules Digital | DO 16xDC 24V 0.5A |
VIPA SD-Card (VSD)
Type
Accessories
Benefits
Industrial SD Card | 512 MB (Industrial SLC)
| Model | Type | Benefits | Signal Modules Digital |
|---|---|---|---|
| VIPASetCard (VSC) | Accessories | DO 8xDC 24V 0.5A | |
| CP 042 - IO-Link Master - 042-1IO00 | Communication Processor | 4 channels (4 IO-Link devices) | |
| IM 053 - MECHATROLINK-4 - 053-1ML40 | Interface Modules | IEC 61158, IEC 61784 | Standard I/O Profile | Multi Slave Node max. 15 stations | |
| SM 021 - Digital Input - 021-1BF51 | DI 8xDC 24V 0.5ms NPN | ||
| SM 021 - Digital Input - 021-1BD80 | DI 4xDC 24V ETS NPN | ||
| SM 021 - Digital Input - 021-1DF50 | DO 4xDC 24V 0.5A ETS NPN | ||
| SM 022 - Digital Output - 022-1BH50 | DO 16xDC 24V 0.5A NPN |
FM 054 - Motion Module - 054-2BA10
Type
Function Modules
Benefits
IM 061 - Line Extension - 061-1BA01
Type
Interface Modules
Benefits
Line Extension SubDevice | installed at first position next line | max. cable length 10 m
IM 060 - Line Extension - 060-1AA01
Type
Interface Modules
Benefits
Line Extension MainDevice | installed at last position in line | max. cable length 10 m
Last updated:
Request a Quote
Pricing, lead time and integration details for SLIO
Related Products
PLC
HMI
Micro PLC
Designed as a standalone PLC, the MICRO CPU stands out with its modern design, compact size, high performance and high channel density. A new display and operating concept lets the user see the key control information of the system at a glance. The result is a contemporary, functional design that is unique in the world of automation.
Smart Panels
smartPanels are designed for entry-level and mid-range applications. They stand out with high user friendliness and strong connectivity. Equipped with a 1 GHz ARM Cortex-A8 processor and HMI Designer or Movicon 11 as standard, these devices give users unlimited options for tags, screens, recipes and alarms.