Aluminum Alloy Shell Design
Stable and Reliable Scanning Performance
High-Precision Options to Meet Various Distance Requirements
Plug & Play Easy Setup
Dust and Water Proof
Multiple Camera Models for Various Situations
Typical Point Clouds
Other Point Clouds
Product Advantages
Aluminum alloy shell design: The camera adopts aerospace-grade aluminum alloy shell design, with firm structure, high hardness, wear resistance and corrosion resistance. The camera housing is electrically insulated and can operate long in a real industrial environment.
High-Precision: Multiple camera models are provided to support short, middle and long distance scanning with high precision and high speed. It can deal with various complex objects and situations.
Dust and water proof: The camera is dust and water proof with IP65 Enclosures Standards. It can operate long in harsh environments.
Stable and reliable: The camera has passed the endurance test of 10000 hours in labs. It is stable and reliable.
Plug & play easy setup: The camera is plug-and-play and easy to install. It supports multiple installation ways (Eye to Hand, Eye in Hand) and is supported by Mech-Eye Viewer software, which can help configure the best imaging parameters within 3 minutes.
Multiple camera models for various situations: A variety of camera models can meet the diverse needs of anti-ambient light, high precision, high speed, and small size in different scenarios.
Camera Field of View
Product Parameters
Model | Nano | Pro S | Pro M | Laser L | Deep | Log S | Log M |
Optimal Scanning Range (mm) | 300 – 600 | 500 – 1000 | 800 – 2000 | 1500 – 3000 | 1200 – 3500 | 500 – 1000 | 800 – 2000 |
Near FOV (mm) | 220*160 @ 0.3 m | 350×220 @ 0.5 m | 500×350 @ 0.8 m | 1500×1200 @ 1.5 m | 970×1160 @ 1.2 m | 360×250 @ 0.5 m | 520×390 @ 0.8 m |
Far FOV (mm) | 430×320 @ 0.6m | 690×430 @ 1.0 m | 1360×860 @ 2.0 m | 3000×2400 @ 3.0m | 2830×3320 @ 3.5 m | 710×490 @ 1.0 m | 1410×960 @ 2.0 m |
Resolution | 1280×1024 | 1920×1200 | 1920×1200 | 2048×1536 | 2048×1536 | 1280×1024 | 1280×1024 |
Megapixels | 1.3 MP | 2.3 MP | 2.3 MP | 3.0 MP | 3.0 MP | 1.3 MP | 1.3 MP |
Z Repeatability (σ) | 0.1 mm @ 0.5 m | 0.05 mm @ 1 m | 0.2 mm @ 2 m | 0.5 mm @ 3m | 1.0 mm @ 3m | 0.1 mm @ 1 m | 0.3 mm @ 2 m |
Accuracy | 0.1 mm @ 0.5 m | 0.1 mm @ 1 m | 0.2 mm @ 2 m | 1.0 mm @ 3m | 3.0 mm @ 3m | 0.2 mm @ 1 m | 0.3 mm @ 2 m |
Typical Capture Time | 0.8 – 1.3 s | 0.5 – 0.8 s | 0.5 – 0.8 s | 0.6 – 1.3 s | 0.8 – 1.3 s | 0.3 – 0.5 s | 0.3 – 0.5 s |
Baseline | 68 mm | 150 mm | 280 mm | 400 mm | 400 mm | 150 mm | 280 mm |
Dimensions | 145×51×85 mm | 270×72×130 mm | 387×72×130 mm | 459×89×145 mm | 481×98×145 mm | 270×72×130 mm | 387×72×130 mm |
Weight(kg) | 0.7 | 2.2 | 2.4 | 3 | 4.3 | 2.2 | 2.4 |
Operating Temperature | 0 – 45℃ | -10 – 45℃ | 0 – 45℃ | ||||
Communication Interface | Ethernet | ||||||
Power Supply | 24V DC | ||||||
Safety and EMC | CE/FCC/VCCI | ||||||
Laser Safety Level | / | / | / | Class 2/Class 3R | / | / | / |
Protection Class | IP 65 | ||||||
Cooling | Passive |
Please do not hesitate to contact us for further information about the integration of the Industrial 3D Cameras.